5k Run - 5k Walk - Run Age Groups - Walk Age Groups - Lawyers - Printable Results
| Place | Name | City | Bib No | Age | Age Group | Time |
| 1 | Greg Dillon | State College PA | 311 | 42 | TF M 40-44 | 17:14.0 |
| 2 | Darrin Pocza | Jamestown NY | 309 | 39 | TF M 35-39 | 17:29.0 |
| 3 | Mike Engdahl | Jamestown NY | 308 | 37 | TF M 35-39 | 17:38.0 |
| 4 | Phil Friedman | Erie PA | 220 | 52 | 1 M 50-54 | 17:47.0 |
| 5 | Craig Hutcheson | 315 | 16 | 1 M 15-19 | 18:01.0 | |
| 6 | Michael Tellers | Erie PA | 281 | 26 | 1 M 25-29 | 18:10.0 |
| 7 | Kevin Slagle | Erie PA | 313 | 25 | 2 M 25-29 | 18:30.0 |
| 8 | John Trucilla | Erie PA | 316 | 45 | 1 M 45-49 | 18:39.0 |
| 9 | Steve Vogt | Union City PA | 371 | 37 | 1 M 35-39 | 18:51.0 |
| 10 | Steve Wychock | Girard PA | 287 | 40 | 1 M 40-44 | 19:14.0 |
| 11 | Stephen Easly | Erie PA | 207 | 44 | 2 M 40-44 | 19:18.0 |
| 12 | Donald Brockett | Pleasantville PA | 193 | 47 | 2 M 45-49 | 19:28.0 |
| 13 | Don Fessler | Erie PA | 215 | 44 | 3 M 40-44 | 19:43.0 |
| 14 | Jamie Mead | Erie PA | 245 | 47 | 3 M 45-49 | 19:50.0 |
| 15 | Michael Burns | Fairview PA | 195 | 43 | 4 M 40-44 | 19:52.0 |
| 16 | David Donahue | Conneaut Lake PA | 297 | 53 | 2 M 50-54 | 20:06.0 |
| 17 | Eric Witkowski | Erie PA | 387 | 36 | 2 M 35-39 | 20:07.0 |
| 18 | Nicholas Lawerence | Erie PA | 352 | 15 | 2 M 15-19 | 20:13.0 |
| 19 | Jeffrey Scibetta | Erie PA | 262 | 45 | 4 M 45-49 | 20:14.0 |
| 20 | Hanna Weir | 299 | 20 | TF F 20-24 | 20:17.0 | |
| 21 | Sandy Trocki | Erie PA | 339 | 31 | TF F 30-34 | 20:27.0 |
| 22 | Erica Grohol | Westfield NY | 363 | 17 | TF F 15-19 | 20:33.0 |
| 23 | Mark Weber | North East PA | 382 | 48 | 5 M 45-49 | 20:39.0 |
| 24 | Joanie Zysk | Erie PA | 291 | 34 | 1 F 30-34 | 20:45.0 |
| 25 | Amy Winters | Meadville PA | 372 | 33 | 2 F 30-34 | 20:48.0 |
| 26 | Craig Zonna | Erie PA | 290 | 43 | 5 M 40-44 | 20:51.0 |
| 27 | Brian Hammer | Erie PA | 226 | 44 | 6 M 40-44 | 20:56.0 |
| 28 | Michelle Best | Erie PA | 300 | 39 | 1 F 35-39 | 21:03.0 |
| 29 | James Brown | Erie PA | 194 | 37 | 3 M 35-39 | 21:10.0 |
| 30 | Carol Habas | Erie PA | 224 | 47 | 1 F 45-49 | 21:10.0 |
| 31 | Ronald Krystek | Erie PA | 314 | 50 | 3 M 50-54 | 21:13.0 |
| 32 | Frank Combopiano | Erie PA | 199 | 51 | 4 M 50-54 | 21:14.0 |
| 33 | Erich J. Semelka | Girard PA | 263 | 40 | 7 M 40-44 | 21:24.0 |
| 34 | Carl Alberico | Erie PA | 353 | 26 | 3 M 25-29 | 21:27.0 |
| 35 | Gregory Ferrick | North East PA | 212 | 42 | 8 M 40-44 | 21:37.0 |
| 36 | Tom Jennings | Fairview PA | 328 | 47 | 6 M 45-49 | 21:42.0 |
| 37 | Mike Hirsch | Erie PA | 359 | 44 | 9 M 40-44 | 21:47.0 |
| 38 | Jim Steadman | Girard PA | 278 | 55 | 1 M 55-59 | 22:00.0 |
| 39 | Craig Markham | Erie PA | 241 | 49 | 7 M 45-49 | 22:01.0 |
| 40 | Bryan Delio | Erie PA | 323 | 33 | 1 M 30-34 | 22:01.0 |
| 41 | Corey Fedor | Erie PA | 211 | 30 | 2 M 30-34 | 22:05.0 |
| 42 | Tim Shine | Erie PA | 358 | 29 | 4 M 25-29 | 22:05.0 |
| 43 | Buddy Stark | Erie PA | 271 | 44 | 10 M 40-44 | 22:08.0 |
| 44 | Fred Evanoff | Mc Kean PA | 337 | 52 | 5 M 50-54 | 22:09.0 |
| 45 | Anna Dunsworth | Erie PA | 330 | 15 | 1 F 15-19 | 22:09.0 |
| 46 | Jon Marsh | Bemus Point NY | 366 | 42 | 11 M 40-44 | 22:12.0 |
| 47 | Michael Herget | Erie PA | 227 | 42 | 12 M 40-44 | 22:18.0 |
| 48 | Edwin Bower | Kittanning PA | 327 | 53 | 6 M 50-54 | 22:19.0 |
| 49 | Nancy Henderson | 355 | 30 | 3 F 30-34 | 22:25.0 | |
| 50 | Emily Enders | Erie PA | 384 | 23 | 1 F 20-24 | 22:25.0 |
| 51 | Gerry Kielar | Erie PA | 235 | 41 | 13 M 40-44 | 22:29.0 |
| 52 | Matt Bennett | Erie PA | 188 | 31 | 3 M 30-34 | 22:30.0 |
| 53 | Betsy Raffeksberger | 303 | 40 | 1 F 40-44 | 22:43.0 | |
| 54 | Jim Gandolfo | Erie PA | 341 | 48 | 8 M 45-49 | 22:50.0 |
| 55 | Mary Kay Migdal | Erie PA | 249 | 43 | 2 F 40-44 | 23:09.0 |
| 56 | Erich K. Semelka | Girard PA | 264 | 16 | 3 M 15-19 | 23:16.0 |
| 57 | Howard Blystone | Erie PA | 296 | 58 | 2 M 55-59 | 23:17.0 |
| 58 | Norman Stark | Erie PA | 275 | 9 | 1 M 0-11 | 23:21.0 |
| 59 | Victor Randolph | Westfield NY | 256 | 61 | 1 M 60-64 | 23:23.0 |
| 60 | Sean Russo | Erie PA | 378 | 37 | 4 M 35-39 | 23:24.0 |
| 61 | Jay Alberstadt | Erie PA | 185 | 51 | 7 M 50-54 | 23:27.0 |
| 62 | Phil Huffman | 312 | 22 | 1 M 20-24 | 23:31.0 | |
| 63 | Robert Freeman | Erie PA | 346 | 48 | 9 M 45-49 | 23:32.0 |
| 64 | Fran Klemensic | Erie PA | 236 | 46 | 10 M 45-49 | 23:32.0 |
| 65 | Tracy Rathmann | North East PA | 305 | 34 | 4 F 30-34 | 23:43.0 |
| 66 | Chris Kozik | Erie PA | 237 | 26 | 5 M 25-29 | 23:46.0 |
| 67 | Clarence Mason | Waterford PA | 242 | 69 | 1 M 65-69 | 23:49.0 |
| 68 | Patrick Bornum | Erie PA | 362 | 41 | 14 M 40-44 | 23:50.0 |
| 69 | Patrick Smith | Erie PA | 269 | 51 | 8 M 50-54 | 23:52.0 |
| 70 | Katie Amaya | Erie PA | 186 | 25 | 1 F 25-29 | 23:54.0 |
| 71 | Sharon Randolph | Westfield NY | 255 | 45 | 2 F 45-49 | 23:57.0 |
| 72 | Carol Nash | Erie PA | 251 | 50 | 1 F 50-54 | 23:57.0 |
| 73 | Maggie Bower | Erie PA | 191 | 24 | 2 F 20-24 | 23:58.0 |
| 74 | Rob Ives | Erie PA | 292 | 27 | 6 M 25-29 | 23:58.0 |
| 75 | Deirdre Amos | Erie PA | 348 | 23 | 3 F 20-24 | 23:59.0 |
| 76 | Jay Habas | Erie PA | 225 | 46 | 11 M 45-49 | 24:00.0 |
| 77 | Don Gill | Ashtabula OH | 306 | 74 | 1 M 70-99 | 24:06.0 |
| 78 | Mark Sikova | Erie PA | 266 | 26 | 7 M 25-29 | 24:13.0 |
| 79 | Georgia Bell | Meadville PA | 187 | 35 | 2 F 35-39 | 24:15.0 |
| 80 | Jennie Ives | Erie PA | 293 | 21 | 4 F 20-24 | 24:17.0 |
| 81 | Don Stolarski | Erie PA | 279 | 46 | 12 M 45-49 | 24:17.0 |
| 82 | Brad Weisenbach | Erie PA | 336 | 36 | 5 M 35-39 | 24:20.0 |
| 83 | Julie Wilson | Erie PA | 286 | 40 | 3 F 40-44 | 24:30.0 |
| 84 | Jerry Villella | Erie PA | 283 | 49 | 13 M 45-49 | 24:33.0 |
| 85 | Kevin Kick | Erie PA | 344 | 43 | 15 M 40-44 | 24:34.0 |
| 86 | Shannon Allison-Leszek | Erie PA | 324 | 34 | 5 F 30-34 | 24:34.0 |
| 87 | Erica Friedman | Erie PA | 325 | 19 | 2 F 15-19 | 24:36.0 |
| 88 | Jerry Baker | Erie PA | 307 | 37 | 6 M 35-39 | 24:40.0 |
| 89 | Francis Stark | Erie PA | 272 | 8 | 2 M 0-11 | 24:42.0 |
| 90 | Joy Pelger | Erie PA | 253 | 26 | 2 F 25-29 | 24:51.0 |
| 91 | Ryan Grode | 310 | 15 | 4 M 15-19 | 24:52.0 | |
| 92 | Phoebe Clemente | Fairview PA | 198 | 32 | 6 F 30-34 | 24:53.0 |
| 93 | Kathleen Farnham | Erie PA | 210 | 35 | 3 F 35-39 | 24:55.0 |
| 94 | Meredith Schultz | Erie PA | 261 | 29 | 3 F 25-29 | 24:57.0 |
| 95 | Sarah Rose | Erie PA | 301 | 58 | 1 F 55-59 | 25:16.0 |
| 96 | Ray Dunsworth | Erie PA | 329 | 40 | 16 M 40-44 | 25:31.0 |
| 97 | Christina Beer | Erie PA | 332 | 29 | 4 F 25-29 | 25:32.0 |
| 98 | Andrew Deleon Soto | Erie PA | 386 | 25 | 8 M 25-29 | 25:35.0 |
| 99 | John William Hill | Erie PA | 229 | 15 | 5 M 15-19 | 25:43.0 |
| 100 | John Trucilla | Erie PA | 319 | 14 | 1 M 12-14 | 25:43.0 |
| Place | Name | City | Bib No | Age | Age Group | Time |
| 101 | Patrick Bogdanski | Erie PA | 364 | 27 | 9 M 25-29 | 25:45.0 |
| 102 | Annette McLeod | Pittsburgh PA | 244 | 36 | 4 F 35-39 | 25:52.0 |
| 103 | Frank McCommons | Edinboro PA | 349 | 55 | 3 M 55-59 | 25:52.0 |
| 104 | Chloe Taft | Erie PA | 381 | 23 | 5 F 20-24 | 25:53.0 |
| 105 | Roger Taft | Erie PA | 280 | 57 | 4 M 55-59 | 25:56.0 |
| 106 | Libby Kelly | Erie PA | 233 | 47 | 3 F 45-49 | 25:57.0 |
| 107 | Brian Hulley | Fairview PA | 369 | 22 | 2 M 20-24 | 26:00.0 |
| 108 | Jesse Loomis | Erie PA | 333 | 30 | 4 M 30-34 | 26:00.0 |
| 109 | Bethany A. Blood | Bradford PA | 190 | 28 | 5 F 25-29 | 26:05.0 |
| 110 | Mike Cobett | Erie PA | 367 | 28 | 10 M 25-29 | 26:08.0 |
| 111 | Afra Gerstenfeld | Erie PA | 345 | 30 | 7 F 30-34 | 26:08.0 |
| 112 | Tom Ferguson | Erie PA | 347 | 27 | 11 M 25-29 | 26:13.0 |
| 113 | Gary Nash | Erie PA | 252 | 57 | 5 M 55-59 | 26:22.0 |
| 114 | Lewis Baldwin | Erie PA | 354 | 34 | 5 M 30-34 | 26:33.0 |
| 115 | Angela Valaitis | Erie PA | 282 | 30 | 8 F 30-34 | 26:36.0 |
| 116 | Randy Harris | Erie PA | 350 | 29 | 12 M 25-29 | 26:37.0 |
| 117 | Heidi Vogt | Union City PA | 370 | 36 | 5 F 35-39 | 26:42.0 |
| 118 | Susan Howe | Erie PA | 343 | 40 | 4 F 40-44 | 26:49.0 |
| 119 | Toby Buerk | Erie PA | 374 | 29 | 13 M 25-29 | 26:50.0 |
| 120 | Jon Nelson | Erie PA | 373 | 35 | 7 M 35-39 | 26:51.0 |
| 121 | Richard Siegel | Bemus Point NY | 265 | 53 | 9 M 50-54 | 26:52.0 |
| 122 | Kathy Schreckengost | Erie PA | 259 | 57 | 2 F 55-59 | 26:56.0 |
| 123 | Matt Fuchs | Erie PA | 221 | 29 | 14 M 25-29 | 26:56.0 |
| 124 | Travis Buzzell | 361 | 18 | 6 M 15-19 | 26:58.0 | |
| 125 | Diane Wagner | Erie PA | 284 | 39 | 6 F 35-39 | 27:04.0 |
| 126 | Joe Dobrich | Erie PA | 380 | 48 | 14 M 45-49 | 27:07.0 |
| 127 | Kim Elletson | Erie PA | 208 | 36 | 7 F 35-39 | 27:11.0 |
| 128 | John Bowen | 390 | 41 | 17 M 40-44 | 27:23.0 | |
| 129 | Lindsey Graygo | Erie PA | 365 | 27 | 6 F 25-29 | 27:26.0 |
| 130 | Chelsea Friedman | Erie PA | 326 | 17 | 3 F 15-19 | 27:33.0 |
| 131 | Isis Kuczaj | Erie PA | 383 | 25 | 7 F 25-29 | 27:38.0 |
| 132 | Jeff Dietz | Erie PA | 322 | 46 | 15 M 45-49 | 27:42.0 |
| 133 | Larry Berdis | Erie PA | 189 | 71 | 2 M 70-99 | 27:46.0 |
| 134 | Carrie Gunter | Erie PA | 223 | 28 | 8 F 25-29 | 27:49.0 |
| 135 | John Gandrud | Erie PA | 222 | 49 | 16 M 45-49 | 28:02.0 |
| 136 | Bernie Bleil | Erie PA | 318 | 61 | 2 M 60-64 | 28:13.0 |
| 137 | Dawn Rooth Schultz | Erie PA | 260 | 28 | 9 F 25-29 | 28:33.0 |
| 138 | Michelle Easly | Erie PA | 205 | 41 | 5 F 40-44 | 28:35.0 |
| 139 | Robert Dwyer | Erie PA | 204 | 57 | 6 M 55-59 | 28:42.0 |
| 140 | John Masterson | Erie PA | 243 | 51 | 10 M 50-54 | 28:43.0 |
| 141 | Jennifer Schreckengost | Erie PA | 356 | 28 | 10 F 25-29 | 28:50.0 |
| 142 | Kelly Mroz | Erie PA | 250 | 33 | 9 F 30-34 | 28:51.0 |
| 143 | Jim Satrape | Erie PA | 298 | 72 | 3 M 70-99 | 28:58.0 |
| 144 | Bill Smith | Harborcreek PA | 267 | 51 | 11 M 50-54 | 29:00.0 |
| 145 | Shana Herget | Erie PA | 228 | 36 | 8 F 35-39 | 29:03.0 |
| 146 | Edwin Smith | Erie PA | 268 | 47 | 17 M 45-49 | 29:06.0 |
| 147 | Michael Jan Janin | Erie PA | 230 | 46 | 18 M 45-49 | 29:16.0 |
| 148 | Bruce Calholick | 393 | 47 | 19 M 45-49 | 29:25.0 | |
| 149 | Bob Merski | Erie PA | 248 | 54 | 12 M 50-54 | 29:39.0 |
| 150 | Paul Ketchum | Erie PA | 234 | 56 | 7 M 55-59 | 29:41.0 |
| 151 | Grace Trucilla | Erie PA | 317 | 9 | 1 F 0-11 | 29:55.0 |
| 152 | Emily Fessler | Erie PA | 216 | 9 | 2 F 0-11 | 29:57.0 |
| 153 | Jennifer Wright | North East PA | 368 | 31 | 10 F 30-34 | 30:23.0 |
| 154 | Stacy Wiater | Erie PA | 321 | 28 | 11 F 25-29 | 30:24.0 |
| 155 | Julie Lindvay | Erie PA | 240 | 24 | 6 F 20-24 | 30:30.0 |
| 156 | Lisa Ferrick | Erie PA | 213 | 33 | 11 F 30-34 | 30:34.0 |
| 157 | Benjamin Busko | Erie PA | 196 | 9 | 3 M 0-11 | 30:35.0 |
| 158 | Tim Ferrick | Erie PA | 214 | 36 | 8 M 35-39 | 30:35.0 |
| 159 | Michelee Curtze | Edinboro PA | 342 | 54 | 2 F 50-54 | 30:46.0 |
| 160 | Zofia Stark | Erie PA | 277 | 13 | 1 F 12-14 | 31:17.0 |
| 161 | Stephanie Lenz | Erie PA | 376 | 27 | 12 F 25-29 | 31:19.0 |
| 162 | Michael Lenz | Erie PA | 375 | 50 | 13 M 50-54 | 31:20.0 |
| 163 | Sarah Schultz | Fairview PA | 377 | 26 | 13 F 25-29 | 31:29.0 |
| 164 | Jennifer Dundore | Grove City PA | 202 | 22 | 7 F 20-24 | 31:31.0 |
| 165 | Stefani Czekay | Erie PA | 201 | 22 | 8 F 20-24 | 31:37.0 |
| 166 | Karen Kashmer | 302 | 39 | 9 F 35-39 | 31:49.0 | |
| 167 | Leslie Szall | Union City PA | 335 | 50 | 14 M 50-54 | 31:55.0 |
| 168 | Meg Rosthal | Erie PA | 257 | 51 | 3 F 50-54 | 32:21.0 |
| 169 | Meaghan Johnson | Erie PA | 351 | 23 | 9 F 20-24 | 32:22.0 |
| 170 | Cynthia Penman | Erie PA | 254 | 49 | 4 F 45-49 | 32:44.0 |
| 171 | Rebecca Easly | Erie PA | 206 | 11 | 3 F 0-11 | 32:47.0 |
| 172 | Kelli Carpinello | Erie PA | 388 | 31 | 12 F 30-34 | 32:52.0 |
| 173 | Jen Runstedler | Erie PA | 258 | 30 | 13 F 30-34 | 32:55.0 |
| 174 | Rana Evanoff | Mc Kean PA | 338 | 51 | 4 F 50-54 | 33:36.0 |
| 175 | Mike Fetzner | Erie PA | 218 | 58 | 8 M 55-59 | 33:48.0 |
| 176 | Megan Dwyer | Erie PA | 203 | 29 | 14 F 25-29 | 34:43.0 |
| 177 | Jennifer Cunningham | Erie PA | 200 | 29 | 15 F 25-29 | 34:58.0 |
| 178 | Carol Hirsch | Erie PA | 357 | 44 | 6 F 40-44 | 35:01.0 |
| 179 | Julie Becker | Erie PA | 360 | 37 | 10 F 35-39 | 35:09.0 |
| 180 | Annie Trucilla | Erie PA | 320 | 9 | 4 F 0-11 | 35:11.0 |
| 181 | Edie Leute | Union City PA | 304 | 43 | 7 F 40-44 | 35:18.0 |
| 182 | Tony Faranda | Erie PA | 209 | 58 | 9 M 55-59 | 35:37.0 |
| 183 | Cheri Cook | Erie PA | 392 | 46 | 5 F 45-49 | 36:30.0 |
| 184 | Anita Bush | Erie PA | 334 | 49 | 6 F 45-49 | 37:33.0 |
| 185 | Gary Garn | Erie PA | 340 | 66 | 2 M 65-69 | 37:35.0 |
| 186 | John Lytle | Erie PA | 295 | 49 | 20 M 45-49 | 37:36.0 |
| 187 | Christina Gritzer | Erie PA | 385 | 27 | 16 F 25-29 | 38:20.0 |
| 188 | Karen Menz | Erie PA | 247 | 41 | 8 F 40-44 | 38:29.0 |
| 189 | Gina Menz | Erie PA | 246 | 39 | 11 F 35-39 | 38:29.0 |
| 190 | Corey Oconnor | 808 | 10 | 4 M 0-11 | 40:23.0 | |
| 191 | Margaret Walker | Cambridge Springs PA | 294 | 84 | 1 F 70-99 | 46:16.0 |
| 192 | John Bowen | Erie PA | 389 | 8 | 5 M 0-11 | 48:20.0 |
| 193 | Adam Zazado | Erie PA | 379 | 27 | 15 M 25-29 | 51:23.0 |
| 194 | Mary Bowen | Erie PA | 391 | 42 | 9 F 40-44 | 56:26.0 |
5k Run - 5k Walk - Run Age Groups - Walk Age Groups - Lawyers - Printable Results
| Place | Name | City | Bib No | Age | Age Group | Time |
| 1 | Edward Goebel | Erie PA | 975 | 67 | TF M 13-69 | 33:27.0 |
| 2 | John Lutseck | Vienna OH | 813 | 49 | TF M 13-69 | 37:58.0 |
| 3 | Susan Bleil | Erie PA | 810 | 55 | TF F 13-69 | 38:46.0 |
| 4 | Linda Johnson | Erie PA | 812 | 45 | TF F 13-69 | 41:55.0 |
| 5 | Janet Hubler | Erie PA | 806 | 63 | TF F 13-69 | 42:08.0 |
| 6 | Chris Cafini | Erie PA | 963 | 56 | 1 F 13-69 | 42:26.0 |
| 7 | Jason Weismiller | Erie PA | 801 | 32 | TF M 13-69 | 42:49.0 |
| 8 | Kris Weismiller | Erie PA | 802 | 31 | 2 F 13-69 | 42:49.0 |
| 9 | Carla Kielar | Erie PA | 979 | 40 | 3 F 13-69 | 42:53.0 |
| 10 | Debbi Chase | Erie PA | 965 | 45 | 4 F 13-69 | 42:54.0 |
| 11 | Natalie Dwyer Haller | Erie PA | 977 | 53 | 5 F 13-69 | 43:40.0 |
| 12 | Edwina Capozziello | Erie PA | 964 | 31 | 6 F 13-69 | 45:06.0 |
| 13 | Angela Orlando | Erie PA | 994 | 47 | 7 F 13-69 | 45:25.0 |
| 14 | James Daly | Erie PA | 970 | 57 | 1 M 13-69 | 48:08.0 |
| 15 | Chuck Daly | Erie PA | 969 | 56 | 2 M 13-69 | 48:08.0 |
| 16 | Linda Stolarski | Erie PA | 997 | 44 | 8 F 13-69 | 48:40.0 |
| 17 | Frani Miseyka | Erie PA | 990 | 49 | 9 F 13-69 | 48:50.0 |
| 18 | Carol Monocello | Erie PA | 992 | 53 | 10 F 13-69 | 48:51.0 |
| 19 | Melissa Miseyka | Erie PA | 991 | 26 | 11 F 13-69 | 48:52.0 |
| 20 | Judith Frankhouser | Erie PA | 972 | 57 | 12 F 13-69 | 49:01.0 |
| 21 | Severin Frankhouser | Erie PA | 973 | 56 | 3 M 13-69 | 49:01.0 |
| 22 | Helen Christensen | Erie PA | 967 | 66 | 13 F 13-69 | 49:25.0 |
| 23 | Sharon Beskid | Erie PA | 962 | 46 | 14 F 13-69 | 49:25.0 |
| 24 | Craig Christensen | Erie PA | 966 | 39 | 4 M 13-69 | 49:26.0 |
| 25 | Debbie Mayo | Erie PA | 983 | 40 | 15 F 13-69 | 49:27.0 |
| 26 | Andrew Mayo | Erie PA | 982 | 12 | 1 M 0-12 | 49:28.0 |
| 27 | Rodney McCray | Union City PA | 984 | 31 | 5 M 13-69 | 51:10.0 |
| 28 | Shelly McCray | Union City PA | 985 | 31 | 16 F 13-69 | 51:10.0 |
| 29 | Christy Hout | Erie PA | 978 | 31 | 17 F 13-69 | 51:23.0 |
| 30 | Sonda Marshall | Erie PA | 981 | 54 | 18 F 13-69 | 51:54.0 |
| 31 | Phyllis Friedman | Erie PA | 974 | 68 | 19 F 13-69 | 51:55.0 |
| 32 | Elaine Hirsch | 809 | 70 | 1 F 70-99 | 53:01.0 | |
| 33 | Robin Lawrence | Erie PA | 980 | 46 | 20 F 13-69 | 54:03.0 |
| 34 | Kathleen Scibetta | Fairview PA | 996 | 38 | 21 F 13-69 | 55:14.0 |
| 35 | Dave Hubler | Erie PA | 807 | 42 | 6 M 13-69 | 56:32.0 |
| 36 | Linda Morse | Waterford PA | 993 | 58 | 22 F 13-69 | 58:13.0 |
| 37 | Zanita Zacks-Gabriel | Erie PA | 803 | 55 | 23 F 13-69 | 58:13.0 |
5k Run - 5k Walk - Run Age Groups - Walk Age Groups - Lawyers - Printable Results
| Overall Female Open Winners | ||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Hanna Weir | 20 | 20 | 20:17.0 | 6:33/M | |
| 2 | Sandy Trocki | Erie PA | 31 | 21 | 20:27.0 | 6:36/M |
| 3 | Erica Grohol | Westfield NY | 17 | 22 | 20:33.0 | 6:38/M |
| Overall Male Open Winners | ||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Greg Dillon | State College PA | 42 | 1 | 17:14.0 | 5:34/M |
| 2 | Darrin Pocza | Jamestown NY | 39 | 2 | 17:29.0 | 5:38/M |
| 3 | Mike Engdahl | Jamestown NY | 37 | 3 | 17:38.0 | 5:41/M |
| Female 11 and under | ||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Grace Trucilla | Erie PA | 9 | 151 | 29:55.0 | 9:39/M |
| 2 | Emily Fessler | Erie PA | 9 | 152 | 29:57.0 | 9:40/M |
| 3 | Rebecca Easly | Erie PA | 11 | 171 | 32:47.0 | 10:35/M |
| 4 | Annie Trucilla | Erie PA | 9 | 180 | 35:11.0 | 11:21/M |
| Male Under 12 | ||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Norman Stark | Erie PA | 9 | 58 | 23:21.0 | 7:32/M |
| 2 | Francis Stark | Erie PA | 8 | 89 | 24:42.0 | 7:58/M |
| 3 | Benjamin Busko | Erie PA | 9 | 157 | 30:35.0 | 9:52/M |
| 4 | Corey Oconnor | 10 | 190 | 40:23.0 | 13:02/M | |
| 5 | John Bowen | Erie PA | 8 | 192 | 48:20.0 | 15:35/M |
| Female 12 to 14 | ||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Zofia Stark | Erie PA | 13 | 160 | 31:17.0 | 10:05/M |
| Male 12 to 14 | ||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | John Trucilla | Erie PA | 14 | 100 | 25:43.0 | 8:18/M |
| Female 15 to 19 | ||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Anna Dunsworth | Erie PA | 15 | 45 | 22:09.0 | 7:09/M |
| 2 | Erica Friedman | Erie PA | 19 | 87 | 24:36.0 | 7:56/M |
| 3 | Chelsea Friedman | Erie PA | 17 | 130 | 27:33.0 | 8:53/M |
| Male 15 to 19 | ||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Craig Hutcheson | 16 | 5 | 18:01.0 | 5:49/M | |
| 2 | Nicholas Lawerence | Erie PA | 15 | 18 | 20:13.0 | 6:31/M |
| 3 | Erich K. Semelka | Girard PA | 16 | 56 | 23:16.0 | 7:30/M |
| 4 | Ryan Grode | 15 | 91 | 24:52.0 | 8:01/M | |
| 5 | John William Hill | Erie PA | 15 | 99 | 25:43.0 | 8:18/M |
| 6 | Travis Buzzell | 18 | 124 | 26:58.0 | 8:42/M | |
| Female 20 to 24 | ||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Emily Enders | Erie PA | 23 | 50 | 22:25.0 | 7:14/M |
| 2 | Maggie Bower | Erie PA | 24 | 73 | 23:58.0 | 7:44/M |
| 3 | Deirdre Amos | Erie PA | 23 | 75 | 23:59.0 | 7:44/M |
| 4 | Jennie Ives | Erie PA | 21 | 80 | 24:17.0 | 7:50/M |
| 5 | Chloe Taft | Erie PA | 23 | 104 | 25:53.0 | 8:21/M |
| 6 | Julie Lindvay | Erie PA | 24 | 155 | 30:30.0 | 9:50/M |
| 7 | Jennifer Dundore | Grove City PA | 22 | 164 | 31:31.0 | 10:10/M |
| 8 | Stefani Czekay | Erie PA | 22 | 165 | 31:37.0 | 10:12/M |
| 9 | Meaghan Johnson | Erie PA | 23 | 169 | 32:22.0 | 10:26/M |
| Male 20 to 24 | ||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Phil Huffman | 22 | 62 | 23:31.0 | 7:35/M | |
| 2 | Brian Hulley | Fairview PA | 22 | 107 | 26:00.0 | 8:23/M |
| Female 25 to 29 | ||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Katie Amaya | Erie PA | 25 | 70 | 23:54.0 | 7:43/M |
| 2 | Joy Pelger | Erie PA | 26 | 90 | 24:51.0 | 8:01/M |
| 3 | Meredith Schultz | Erie PA | 29 | 94 | 24:57.0 | 8:03/M |
| 4 | Christina Beer | Erie PA | 29 | 97 | 25:32.0 | 8:14/M |
| 5 | Bethany A. Blood | Bradford PA | 28 | 109 | 26:05.0 | 8:25/M |
| 6 | Lindsey Graygo | Erie PA | 27 | 129 | 27:26.0 | 8:51/M |
| 7 | Isis Kuczaj | Erie PA | 25 | 131 | 27:38.0 | 8:55/M |
| 8 | Carrie Gunter | Erie PA | 28 | 134 | 27:49.0 | 8:58/M |
| 9 | Dawn Rooth Schultz | Erie PA | 28 | 137 | 28:33.0 | 9:13/M |
| 10 | Jennifer Schreckengost | Erie PA | 28 | 141 | 28:50.0 | 9:18/M |
| 11 | Stacy Wiater | Erie PA | 28 | 154 | 30:24.0 | 9:48/M |
| 12 | Stephanie Lenz | Erie PA | 27 | 161 | 31:19.0 | 10:06/M |
| 13 | Sarah Schultz | Fairview PA | 26 | 163 | 31:29.0 | 10:09/M |
| 14 | Megan Dwyer | Erie PA | 29 | 176 | 34:43.0 | 11:12/M |
| 15 | Jennifer Cunningham | Erie PA | 29 | 177 | 34:58.0 | 11:17/M |
| 16 | Christina Gritzer | Erie PA | 27 | 187 | 38:20.0 | 12:22/M |
| Male 25 to 29 | ||||||
| Place | Name | City | Age | Overall | Time | Pace |
| 1 | Michael Tellers | Erie PA | 26 | 6 | 18:10.0 | 5:52/M |
